Good Evening New York City is a CD/DVD double live album by Paul McCartney consisting of material performed over three nights as the inaugural concert at New York City's Citi Field, 17, 18 and 21 July 2009, part of his Summer Live '09 concert tour.[1] Over 180,000 tickets were sold within hours of the shows being announced. The album is McCartney's third release for Hear Music, following 2007 album Memory Almost Full and the live EP Amoeba's Secret. Previous McCartney live albums such as Back in the US proved to be huge sellers based on his record breaking live shows from the 2000s.
At the 53rd Grammy Awards, the recording of "Helter Skelter" from the album won in the category of Best Solo Rock Vocal Performance.[2]
Contents[]
- 2 Formats
- 3 Track listing
- 4 Personnel
- 5 Charts
- 6 Album reviews
- 7 Release history
- 8 See also
- 9 Notes
- 10 External links
Description[edit][]
The concert footage featured on the standard edition of the set was directed by Paul Becher, who has overseen live visuals for McCartney for over 200 performances. The performances were shot in high definition using 15 cameras and digital footage incorporated from 75 flipcams handed out to fans over the course of the three night stand.[1] The audio mix, in both stereo and 5.1, was handled by longtime Beatles engineer Geoff Emerick, and also longtime McCartney engineer Paul Hicks, whose credits include the recent Beatles remasters, The Beatles Anthology and Let It Be... Naked, and two Grammy awards for his mixing work on the Beatles' Love album.[1]
The documented concerts held special significance for McCartney and his fans. Citi Field sits adjacent to the site of the former Shea Stadium, where his former band, The Beatles, set record attendance figures in 1965. In 2008, McCartney joined Billy Joel onstage for the final rock show at Shea Stadium before its demolition. Joel returned the favour for the first of McCartney's July performances, the first concerts to be held at Citi Field.
The performances of "Sing the Changes", "Jet", and "Band on the Run" included in this set were released as a downloadable three-track pack for the Rock Band video game on 5 January 2010.
Formats[edit][]
The package is available in two formats: a 3-disc (2 CD + 1 DVD) standard edition and a 4-disc (2 CD + 2 DVD) deluxe version featuring expanded packaging and a bonus DVD including McCartney's 15 July performance on the Ed Sullivan Theater marquee for his appearance on the Late Show with David Letterman.
The standard version of Good Evening New York City is available through Starbucks company-operated locations in the US and Canada and other retailers. The deluxe edition is available from an album specific store set up through McCartney's website and through Best Buy stores. The deluxe edition can also be bought from McCartney's website, in a hardback book-style packaging.[3]
Track listing[edit][]
Standard and Deluxe Edition CDs/DVD[edit][]
All songs written and composed by Paul McCartney, unless otherwise noted.
CD one | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Drive My Car" | Paul McCartney, John Lennon | 2:25 | |||||||
2. | "Jet" | McCartney, Linda McCartney | 4:20 | |||||||
3. | "Only Mama Knows" | 3:41 | ||||||||
4. | "Flaming Pie" | 2:29 | ||||||||
5. | "Got to Get You into My Life" | McCartney, Lennon | 2:51 | |||||||
6. | "Let Me Roll It" (with "Foxy Lady" coda) | McCartney, McCartney/Jimi Hendrix ("Foxy Lady") | 5:51 | |||||||
7. | "Highway" | 3:55 | ||||||||
8. | "The Long and Winding Road" | McCartney, Lennon | 3:41 | |||||||
9. | "My Love" | McCartney, McCartney | 3:53 | |||||||
10. | "Blackbird" | McCartney, Lennon | 2:43 | |||||||
11. | "Here Today" | 2:32 | ||||||||
12. | "Dance Tonight" | 3:02 | ||||||||
13. | "Calico Skies" | 2:39 | ||||||||
14. | "Mrs Vandebilt" | McCartney, McCartney | 4:40 | |||||||
15. | "Eleanor Rigby" | McCartney, Lennon | 2:25 | |||||||
16. | "Sing the Changes" | 4:17 | ||||||||
17. | "Band on the Run" | McCartney, McCartney | 5:16 | |||||||
Total length: | 60:34 |
All songs written and composed by Paul McCartney and John Lennon, unless otherwise noted.
CD two | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Back in the U.S.S.R." | 3:08 | ||||||||
2. | "I'm Down" | 2:23 | ||||||||
3. | "Something" (Tribute to George Harrison, played on ukulele) | George Harrison | 4:07 | |||||||
4. | "I've Got a Feeling" | 5:51 | ||||||||
5. | "Paperback Writer" | 3:29 | ||||||||
6. | "A Day in the Life/Give Peace a Chance" | John Lennon, Paul McCartney/Lennon | 5:44 | |||||||
7. | "Let It Be" | 3:55 | ||||||||
8. | "Live and Let Die" | McCartney, Linda McCartney | 3:14 | |||||||
9. | "Hey Jude" | 7:23 | ||||||||
10. | "Day Tripper" | 3:12 | ||||||||
11. | "Lady Madonna" | 2:33 | ||||||||
12. | "I Saw Her Standing There" (with Billy Joel) | 3:09 | ||||||||
13. | "Yesterday" | 2:17 | ||||||||
14. | "Helter Skelter" | 3:53 | ||||||||
15. | "Get Back" | 4:00 | ||||||||
16. | "Sgt. Pepper's Lonely Hearts Club Band (Reprise)/The End" | 4:28 | ||||||||
Total length: | 62:37 |
DVD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Drive My Car" | McCartney, Lennon | ||||||||
2. | "Jet" | McCartney, McCartney | ||||||||
3. | "Only Mama Knows" | McCartney | ||||||||
4. | "Flaming Pie" | McCartney | ||||||||
5. | "Got to Get You into My Life" | McCartney, Lennon | ||||||||
6. | "Let Me Roll It" | McCartney, McCartney | ||||||||
7. | "Highway" | McCartney | ||||||||
8. | "The Long and Winding Road" | McCartney, Lennon | ||||||||
9. | "My Love" | McCartney, McCartney | ||||||||
10. | "Blackbird" | McCartney, Lennon | ||||||||
11. | "Here Today" | McCartney | ||||||||
12. | "Dance Tonight" | McCartney | ||||||||
13. | "Calico Skies" | McCartney | ||||||||
14. | "Mrs Vandebilt" | McCartney, McCartney | ||||||||
15. | "Eleanor Rigby" | McCartney, Lennon | ||||||||
16. | "Sing the Changes" | McCartney | ||||||||
17. | "Band on the Run" | McCartney, McCartney | ||||||||
18. | "Back in the USSR" | McCartney, Lennon | ||||||||
19. | "I'm Down" | McCartney, Lennon | ||||||||
20. | "Something" | Harrison | ||||||||
21. | "I've Got a Feeling" | McCartney, Lennon | ||||||||
22. | "Paperback Writer" | McCartney, Lennon | ||||||||
23. | "A Day in the Life/Give Peace a Chance" | Lennon, McCartney/Lennon | ||||||||
24. | "Let It Be" | McCartney, Lennon | ||||||||
25. | "Live and Let Die" | McCartney, McCartney | ||||||||
26. | "Hey Jude" | McCartney, Lennon | ||||||||
27. | "Day Tripper" | Lennon, McCartney | ||||||||
28. | "Lady Madonna" | McCartney, Lennon | ||||||||
29. | "I Saw Her Standing There" (with Billy Joel) | McCartney, Lennon | ||||||||
30. | "Yesterday" | McCartney, Lennon | ||||||||
31. | "Helter Skelter" | McCartney, Lennon | ||||||||
32. | "Get Back" | McCartney, Lennon | ||||||||
33. | "Sgt. Pepper's Lonely Hearts Club Band (reprise)/The End" | McCartney, Lennon | ||||||||
Total length: | 2:34:27 |
Deluxe Edition Bonus DVD[edit][]
Live on the Late Show with David Letterman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Get Back" | McCartney, Lennon | ||||||||
2. | "Sing the Changes" | McCartney | ||||||||
3. | "Coming Up" | McCartney | ||||||||
4. | "Band on the Run" | McCartney, McCartney | ||||||||
5. | "Let Me Roll It" | McCartney, McCartney | ||||||||
6. | "Helter Skelter" | McCartney, Lennon | ||||||||
7. | "Back in the USSR" | McCartney, Lennon | ||||||||
Total length: | 47:04 |
- Good Evening People (audience documentary film)
- "I'm Down" (full performance)
Personnel[edit][]
- Paul McCartney – lead vocals, bass, acoustic guitar, piano, electric guitar, ukulele, mandolin.
- Rusty Anderson – lead and acoustic guitars, backing vocals.
- Brian Ray – bass, rhythm and acoustic guitars, backing vocals.
- Paul Wickens – keyboards, electric guitar, accordion, harmonica, percussion, backing vocals.
- Abe Laboriel Jr. – drums, percussion, backing vocals.
Charts[edit][]
Chart positions[edit][]
|
Year-end charts[edit][]
Certifications[edit][]
|
Album reviews[edit][]
- Allmusic [21]
- BBC (favourable)[22]
- Entertainment Weekly (B+)[23]
- Pitchfork Media (5.9/10)[24]
- Rolling Stone [25]
Release history[edit][]
Country | Date |
---|---|
United States | 17 November 2009 |
United Kingdom | 14 December 2009 |